Hits: 65
Course Curriculum
TM 1 | |||
Introduction | 00:00:00 | ||
kondisi existing | 00:00:00 | ||
kontrak kuliah | 00:00:00 | ||
Pembelajaran dengan itsDaring | FREE | 00:08:12 | |
STEIN Digital Class | FREE | 00:03:00 | |
gallery outcome | 00:00:00 | ||
sumber referensi | 00:00:00 | ||
Quiz 1 | 00:05:00 | ||
TM 2 | |||
Pendapatan Nasional | 00:00:00 | ||
- Circular Flow of income - Perhitungan Pendapatan Nasional - Perhitungan Nilai Tambah | |||
TM 3 | |||
Pasar Barang | |||
TM 4 | |||
Pasar Uang | |||
TM 5 | |||
Keseimbangan dan simultan di pasar uang | |||
TM 6 | |||
Bank I | |||
TM 7 | |||
Bank II | |||
TM 8 | |||
UTS | 00:00:00 | ||
TM 9 | |||
TM 10 | |||
TM 11 | |||
TM 12 | |||
TM 13 | |||
TM 14 | |||
TM 15 |
Course Reviews
No Reviews found for this course.
0 STUDENTS ENROLLED