Hits: 58
Course Curriculum
Welcome To Statistics for Tourism | |||
Unit 1 – Introduction to Statistics for Tourism | 00:00:00 | ||
Unit 2 – Fakta | 00:00:00 | ||
Unit 3 – Tantangan | 00:00:00 | ||
Unit 4 – Lesson Plan | 00:00:00 | ||
AKPINDO Digital Class | FREE | 00:03:00 | |
Quiz TM1 | 00:00:00 | ||
Delivery | 00:00:00 | ||
Unit 8 – Referensi | 00:00:00 | ||
AssignmentStat01 | 10, 00:00 | ||
M1 Memahami dasar-dasar statistika pariwisata | |||
Definisi dan Penerapan Statistika | 00:00:00 | ||
Macam-macam statistika | 00:00:00 | ||
Quiz dasar Statistika | 00:15:00 | ||
M2 Memahami Data | |||
Macam-macam data | 00:00:00 | ||
Course Reviews
No Reviews found for this course.
5 STUDENTS ENROLLED